CH Valence Rose of Remy Martin Goldens
26.07.04
Club Jeugd Winner , Dts CH Club
HD A - ED vrij - ogen voorlopig vrij

Pedigree/Stamboom/Stammbaum
| Chairoezan's Sir-Mercurys Boy Dts CH Club, Dts CH VDH |
CH Sir-Mercury of Remy Martin Goldens | Stanroph Some Kind of Hero |
| CH Ritzilyn British Breeze | ||
| Chairoezan's Gaily Gigi | Bull's Eye | |
| Chairoezan's Charming Cleopatra | ||
| Mossburn Carra Mel | Siagar Spencer | CH Stanroph Shogun |
| Siagar Signature | ||
| Mossburn Mulady | SH CH Ritzilyn Cockney Robin | |
| CH Tokaida Temptress of Mossburn |