Valentina of Remy Martin Goldens
22.04.01

Pedigree/Stamboom/Stammbaum
| Stanroph Sail On By | CH Stanroph Sailor Boy | CH Meant To Be At Moorquest |
| Stanroph Shere Fantasy | ||
| Stanroph Sierra Solitaire | SH CH Ritzilyn Cockney Robin | |
| Stanroph Silent Tears | ||
| Belle Bijou of Remy Martin Goldens | CH Jolly Gambler vh Wiekse Veld | CH Sinnhein Jacobite |
| First Lady Alyss vh Wiekse Veld | ||
| O'Belle Fleur vd Hallemolen | Mathew | |
| Marouffe vd Hallemolen |